TA |
||||
Rooftop Coffee Shop |
70 | 3.5 | ||
Nysa Turkish Restaurant | 88 | 4.6 | 4 | 4.5 |
River Kitchen | 86 | 4.3 | 4.3 | 4 |
Morrisons Nelson | 77 | 4.1 | 4.2 | 4 |
The Kitchen | 94 | 4.5 | 5 | 4.5 |
Penguino Ice Cream Cafe | 90 | 4.7 | 4 | 4.5 |
Penguino Ice Cream Cafe | 90 | 4.7 | 4.7 | 4.5 |
The Baker's Coffee Shop | 94 | 4.6 | 5 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 66 parameters and reviews
If you need to contact by phone, call the number +64 3-546 7663
An error has occurred! Please try again in a few minutes